Acquisitions and divestments
We create value for our stakeholders by conducting responsible business while striving to achieve sustainable profitable growth. Of course, embedded in our strategy is also to create options for the future. For example, by making acquisitions. Our key criteria for acquisitions are stand-alone attractiveness, strategic fit, synergies, and the potential to become or remain market leader.
Date | Completed acquisitions | Divestments | Segment | Revenues, MSEK* | Number of employees |
---|---|---|---|---|---|
2025 Apr 2 | Radlink (remaining share) | Equipment & Service | 1 330 | 415 | |
2024 Sep 4 | ACB+ | Tools & Attachments | 325 | 140 | |
2024 July 3 | ASI Mining (remaining share) | Equipment & Service | 300 | ||
2024 June 17 | Yieldpoint | Tools & Attachments | 10 | ||
2024 May 3 | Weco Proprietary Limited | Equipment & Service | 90 | 80 | |
2024 Apr 1 | Stanley Infrastructure | Tools & Attachments | 4 725 | 1 380 | |
2023 Jun 2 | Key assets of Schramm Australia | Equipment & Service | NA | 85 | |
2023 Apr 3 | AARD Mining Equipment | Equipment & Service | 650 | 200 | |
2023 Feb 2 | CR | Tools & Attachments | 1 700 | 400 | |
2023 Feb 2 | Mernok Elektronik | Equipment & Service | 50 | 45 | |
2022 Dec 1 | Remote Control Technologies (RCT) | Equipment & Service | 600 | 225 | |
2022 Nov 4 | Wain-Roy | Tools & Attachments | 200 | 100 | |
2022 Nov 1 | Radlink | Equipment & Service | 1 040 | 330 | |
2022 Oct 14 | Geoscan | Equipment & Service | 65 | 50 | |
2022 Aug 2 | RNP México | Equipment & Service | 245 | 370 | |
2022 Jun 1 | JTMEC | Equipment & Service | 235 | 190 | |
2021 Nov 3 | FVT Research | Equipment & Service | 27 | 25 | |
2021 Nov 2 | Mobilaris MCE AB (remaining share) | Equipment & Service |
60 | 50 | |
2021 Aug 10 | DandA Heavy Industries | Tools & Attachments | 210 | 60 | |
2021 July 7 | Mining Tag S.A | Equipment & Service | 65 | 120 | |
2021 July 2 | Meglab | Equipment & Service | 335 | 240 | |
2021 June 4 | 3D-P | Equipment & Service |
110 | 50 | |
2021 June 1 | Kinetic Logging Services Pty Ltd | Equipment & Service | 195 | 180 | |
2021 May 4 | MineRP | Equipment & Service | 135 | 200 | |
2020 Aug 26 | ItalParts | Equipment & Service | 2 | ||
2019 Oct 23 | Consumables manufacturing facility | Tools & Attachments | -40 | ||
2019 Sep 3 | Geotechnical consumables | Tools & Attachments |
-275 | -40 | |
2019 Apr 2 | New Concept Mining | - | Tools & Attachments | 645 | 900 |
2019 Feb 1 | Noland Drilling Equipment | - | Equipment & Service | 8 | |
2019 Jan 3 | Fordia | - | Tools & Attachments | 580 | 250 |
2018 Nov 2 | Sautec | - | Equipment & Service | 6 | |
2018 Oct 30 | ASI Mining (34%)** | - | Equipment & Service | 55 | |
2018 Feb 1 | Hy-Performance Fluid Power | - | Equipment & Service | 50 | 26 |
2018 Jan 3 | Rock Drill Services Australia | - | Equipment & Service | 90 | 37 |
2018 Jan 3 | Cate Drilling Solutions | - | Equipment & Service | 35 | |
2018 Jan 2 | Renegade Drilling Supplies | - | Tools & Attachments | 22 | |
2017 Jul 4 | Mobilaris MCE AB (34%)** | - | Equipment & Service | 30 | |
2017 Feb 2 | Erkat | - | Tools & Attachments | 110 | 38 |
2014 Feb 3 | Geawelltech | - | Equipment & Service | 19 | |
2013 Oct 17 | Archer Underbalanced Services | - | Tools & Attachments | 230 | 75 |
2013 Apr 3 | MEYCO | - | Equipment & Service | 190 | 45 |
2013 Mar 5 | Shandong Rock Drilling Tools Co., Ltd. | - | Tools & Attachments | 420 | 687 |
2012 Oct 26 | NewTech Drilling Products, LLC. | - | Tools & Attachments | 45 | 20 |
2012 Jan 31 | Neumatica - Colombian distributor | - | Equipment & Service | 15 | |
2012 Jan 31 | GIA Industri AB | - | Equipment & Service | 230 | 113 |
2012 Jan 12 | Perfora S.p.A | - | Equipment & Service | 90 | 43 |
* Annual revenues and number of employees at time of acquisition. For distributors, revenues are not disclosed. For divestments, latest reported annual revenues are given. |