Debt
The central treasury function is responsible for the Group’s borrowing, liquidity management, currency and interest rate risk management, and serves as an internal bank for the Group.
Debt is primarily raised by the parent company Epiroc AB and transferred to subsidiaries as internal loans or capital injections. Financing is also undertaken locally, in countries which there are legal restrictions preventing financing through Group companies.
Debt structure and Maturity profile
The long-term financing as of March 31, 2025 consists of capital market borrowings of MSEK 11 360 and bilateral loans of MSEK 5 245.
Epiroc AB has a revolving credit facility (RCF) of MSEK 4 000 with maturity in 2030. The participating banks in the credit facility are Bank of China, Citibank, Danske Bank, Deutsche Bank, Nordea, Skandinaviska Enskilda Banken, Standard Chartered Bank, and Svenska Handelsbanken. The Group also has a Swedish commercial paper program available, with a framework amount of MSEK 2 000.
Debt programs
Maturity | Facility size | In MSEK | |
---|---|---|---|
Mar 31, 2025 | |||
Long term | |||
Medium Term Note Programme | 2026 | MEUR 2 000 | 1 999 |
Medium Term Note Programme | 2027 | MEUR 2 000 |
1 998 |
Medium Term Note Programme | 2028 | MEUR 2 000 | 1 499 |
Medium Term Note Programme | 2029 | MEUR 2 000 | 500 |
Medium Term Note Programme | 2031 | MEUR 2 000 | 5 364 |
Bilateral loan | 2027 | MSEK 1 000 | 1 000 |
Bilateral loan | 2030 | MSEK 2 000 | 1 995 |
Bilateral loan | 2029 |
MSEK 1 000 | 997 |
Bilateral loan | 2034 |
MAUD 200 |
1 253 |
Other bank loans | 67 | ||
Less current portion of long-term borrowings | -4 | ||
Total non-current bonds and loans | 16 668 | ||
Lease liabilities | 2 198 | ||
Other financial liabilites | 126 | ||
Total non-current borrowings | 18 992 | ||
Current | |||
Current portion of long-term borrowings | 4 | ||
Short-term loans | 142 | ||
Short-term lease liabilities | 738 | ||
Commercial Papers | 828 | ||
Other financial liabilities | 666 | ||
Total current borrowings | 2 378 | ||
Closing balance Q1, 2025 | 21 370 | ||
Credit facilities | Maturity | Facility size | Utilized |
Revolving credit facility | 2030 | MSEK 4 000 | - |
Commercial paper program | MSEK 2 000 | 828 |
Epiroc has a €2,000,000,000 Euro Medium Term Note Programme.
Green Bond & Sustainability Financing framework
Epiroc’s green bond framework enable issuance of green bonds under Epiroc’s EMTN-program. The framework is rated CICERO Medium Green, please see second opinion from CICERO Shades of Green for more information. In July 2024 Epiroc published a Sustainability Financing framework. The Sustainability Financing framework has a Second Party Opinion from Sustainalytics.
Credit rating