Epiroc’s largest shareholders

The table below shows Epiroc’s largest shareholders, by capital. 

 

# Owner EPI A EPI B Capital Votes
1Investor194 793 73712 841 88517.11%22.73%
2BlackRock41 092 20620 591 4245.08%5.00%
3Swedbank Robur Fonder22 987 87424 383 3023.90%2.95%
4Vanguard27 679 77518 646 3623.82%3.42%
5Fidelity Investments (FMR)42 542 9032 787 1163.73%4.96%
6AMF Pension & Fonder 36 224 6632.98%0.42%
7Handelsbanken Fonder28 705 5185 426 3292.81%3.39%
8Alecta Tjänstepension15 330 40616 354 2502.61%1.97%
9Fidelity International (FIL)12 133 67517 851 1552.47%1.61%
10Norges Bank Investment Management4 157 07417 894 5581.82%0.69%
11Nordea Funds16 948 1053 422 4331.68%2.00%
12Government of Singapore (GIC)8 611 4006 547 3771.25%1.07%
13SEB Funds14 370 567183 5801.20%1.67%
14Folksam14 014 59943 9881.16%1.62%
15Carnegie Fonder269 58913 545 6001.14%0.19%
16Tredje AP-fonden5 690 9897 544 1091.09%0.75%
17Baillie Gifford & Co1 097 79511 573 7151.04%0.26%
18Capital Group9 345 298194 5030.79%1.09%
19Länsförsäkringar Fonder2 846 7866 179 9750.74%0.40%
20State Street Investment Management5 504 2493 242 2310.72%0.68%
21Harding Loevner8 352 273 0.69%0.97%
22Folketrygdfondet2 224 2905 397 6010.63%0.32%
23Storebrand Asset Management6 176 1751 241 3330.61%0.73%
24Caisse des dépôts et consignations7 051 104 0.58%0.82%
25Livförsäkringsbolaget Skandia1 141 3925 836 1490.57%0.20%
26Fidelity Investments Canada ULC478 0696 109 9360.54%0.13%
27Fjärde AP-fonden3 473 7263 110 2790.54%0.44%
28Jupiter Asset Management4 769 919735 8780.45%0.56%
29Geode Capital Management, LLC3 435 3841 819 6290.43%0.42%
30Amundi3 913 1921 158 6070.42%0.47%
 Total top 30509 138 069250 887 96762.62%61.92%
 Other314 627 785139 084 88237.38%38.08%
 Total  823 765 854389 972 849100%100%

Source: Monitor

June 30, 2026

Epiroc has assessed that the Foreign direct investments Act (Swe: lag (2023:560) om utländska direktinvesteringar) is applicable to the business. If you plan to make a significant investment, the limit values in the law should be checked, as there may be an obligation to notify the Inspectorate for Strategic Products (Swe: Inspektionen för strategiska produkter).