Epiroc’s largest shareholders
The table below shows Epiroc’s largest shareholders, by capital.
| # | Owner | EPI A | EPI B | Capital | Votes |
|---|---|---|---|---|---|
| 1 | Investor | 194 793 737 | 12 841 885 | 17.11% | 22.73% |
| 2 | BlackRock | 41 092 206 | 20 591 424 | 5.08% | 5.00% |
| 3 | Swedbank Robur Fonder | 22 987 874 | 24 383 302 | 3.90% | 2.95% |
| 4 | Vanguard | 27 679 775 | 18 646 362 | 3.82% | 3.42% |
| 5 | Fidelity Investments (FMR) | 42 542 903 | 2 787 116 | 3.73% | 4.96% |
| 6 | AMF Pension & Fonder | 36 224 663 | 2.98% | 0.42% | |
| 7 | Handelsbanken Fonder | 28 705 518 | 5 426 329 | 2.81% | 3.39% |
| 8 | Alecta Tjänstepension | 15 330 406 | 16 354 250 | 2.61% | 1.97% |
| 9 | Fidelity International (FIL) | 12 133 675 | 17 851 155 | 2.47% | 1.61% |
| 10 | Norges Bank Investment Management | 4 157 074 | 17 894 558 | 1.82% | 0.69% |
| 11 | Nordea Funds | 16 948 105 | 3 422 433 | 1.68% | 2.00% |
| 12 | Government of Singapore (GIC) | 8 611 400 | 6 547 377 | 1.25% | 1.07% |
| 13 | SEB Funds | 14 370 567 | 183 580 | 1.20% | 1.67% |
| 14 | Folksam | 14 014 599 | 43 988 | 1.16% | 1.62% |
| 15 | Carnegie Fonder | 269 589 | 13 545 600 | 1.14% | 0.19% |
| 16 | Tredje AP-fonden | 5 690 989 | 7 544 109 | 1.09% | 0.75% |
| 17 | Baillie Gifford & Co | 1 097 795 | 11 573 715 | 1.04% | 0.26% |
| 18 | Capital Group | 9 345 298 | 194 503 | 0.79% | 1.09% |
| 19 | Länsförsäkringar Fonder | 2 846 786 | 6 179 975 | 0.74% | 0.40% |
| 20 | State Street Investment Management | 5 504 249 | 3 242 231 | 0.72% | 0.68% |
| 21 | Harding Loevner | 8 352 273 | 0.69% | 0.97% | |
| 22 | Folketrygdfondet | 2 224 290 | 5 397 601 | 0.63% | 0.32% |
| 23 | Storebrand Asset Management | 6 176 175 | 1 241 333 | 0.61% | 0.73% |
| 24 | Caisse des dépôts et consignations | 7 051 104 | 0.58% | 0.82% | |
| 25 | Livförsäkringsbolaget Skandia | 1 141 392 | 5 836 149 | 0.57% | 0.20% |
| 26 | Fidelity Investments Canada ULC | 478 069 | 6 109 936 | 0.54% | 0.13% |
| 27 | Fjärde AP-fonden | 3 473 726 | 3 110 279 | 0.54% | 0.44% |
| 28 | Jupiter Asset Management | 4 769 919 | 735 878 | 0.45% | 0.56% |
| 29 | Geode Capital Management, LLC | 3 435 384 | 1 819 629 | 0.43% | 0.42% |
| 30 | Amundi | 3 913 192 | 1 158 607 | 0.42% | 0.47% |
| Total top 30 | 509 138 069 | 250 887 967 | 62.62% | 61.92% | |
| Other | 314 627 785 | 139 084 882 | 37.38% | 38.08% | |
| Total | 823 765 854 | 389 972 849 | 100% | 100% | |
Source: Monitor June 30, 2026 | |||||
Epiroc has assessed that the Foreign direct investments Act (Swe: lag (2023:560) om utländska direktinvesteringar) is applicable to the business. If you plan to make a significant investment, the limit values in the law should be checked, as there may be an obligation to notify the Inspectorate for Strategic Products (Swe: Inspektionen för strategiska produkter).