Epiroc’s largest shareholders
The table below shows Epiroc’s largest shareholders, by capital.
| # | Owner | EPI A | EPI B | Capital | Votes |
|---|---|---|---|---|---|
| 1 | Investor | 194 793 737 | 12 841 885 | 17.11% | 22.73% |
| 2 | BlackRock | 40 988 871 | 20 510 173 | 5.07% | 4.99% |
| 3 | Swedbank Robur Fonder | 24 584 108 | 26 123 272 | 4.18% | 3.15% |
| 4 | Vanguard | 27 318 884 | 18 408 420 | 3.77% | 3.38% |
| 5 | AMF Pension & Fonder | 36 224 663 | 2.98% | 0.42% | |
| 6 | Handelsbanken Fonder | 28 905 123 | 6 462 199 | 2.91% | 3.43% |
| 7 | Fidelity Investments (FMR) | 31 597 974 | 2 778 418 | 2.83% | 3.69% |
| 8 | Alecta Tjänstepension | 16 475 444 | 16 354 250 | 2.70% | 2.10% |
| 9 | Fidelity International (FIL) | 12 207 692 | 18 497 691 | 2.53% | 1.63% |
| 10 | Nordea Funds | 17 980 923 | 3 262 725 | 1.75% | 2.12% |
| 11 | Norges Bank Investment Management | 7 238 235 | 13 031 201 | 1.67% | 0.99% |
| 12 | SEB Funds | 15 748 601 | 175 383 | 1.31% | 1.83% |
| 13 | Capital Group | 13 140 691 | 2 203 757 | 1.26% | 1.55% |
| 14 | Carnegie Fonder | 208 329 | 13 768 600 | 1.15% | 0.18% |
| 15 | Government of Singapore (GIC) | 8 152 357 | 5 712 256 | 1.14% | 1.01% |
| 16 | Folksam | 13 789 583 | 43 988 | 1.14% | 1.60% |
| 17 | Baillie Gifford & Co | 963 026 | 12 137 868 | 1.08% | 0.25% |
| 18 | Tredje AP-fonden | 4 365 826 | 8 484 711 | 1.06% | 0.60% |
| 19 | State Street Investment Management | 6 228 210 | 3 755 484 | 0.82% | 0.77% |
| 20 | Länsförsäkringar Fonder | 2 922 861 | 5 740 416 | 0.71% | 0.41% |
| 21 | Harding Loevner | 8 534 570 | 0.70% | 0.99% | |
| 22 | Caisse des dépôts et consignations | 8 466 104 | 0.70% | 0.98% | |
| 23 | Folketrygdfondet | 3 344 223 | 5 083 739 | 0.69% | 0.45% |
| 24 | Fjärde AP-fonden | 3 688 518 | 4 202 694 | 0.65% | 0.48% |
| 25 | Storebrand Asset Management | 6 290 357 | 1 206 508 | 0.62% | 0.74% |
| 26 | Livförsäkringsbolaget Skandia | 1 707 651 | 5 359 610 | 0.58% | 0.26% |
| 27 | Jupiter Asset Management | 5 337 590 | 735 878 | 0.50% | 0.63% |
| 28 | Fidelity Investments Canada ULC | 469 806 | 5 431 694 | 0.49% | 0.12% |
| 29 | Government of Japan Pension Investment Fund | 3 565 884 | 1 684 641 | 0.43% | 0.43% |
| 30 | Geode Capital Management, LLC | 3 335 548 | 1 713 754 | 0.42% | 0.41% |
| Total top 30 | 512 350 726 | 251 935 878 | 62.97% | 62.30% | |
| Other | 311 415 128 | 138 036 971 | 37.03% | 37.70% | |
| Total | 823 765 854 | 389 972 849 | 100% | 100% | |
Source: Monitor March 31, 2026 | |||||
Epiroc has assessed that the Foreign direct investments Act (Swe: lag (2023:560) om utländska direktinvesteringar) is applicable to the business. If you plan to make a significant investment, the limit values in the law should be checked, as there may be an obligation to notify the Inspectorate for Strategic Products (Swe: Inspektionen för strategiska produkter).