Epiroc’s largest shareholders
                    The table below shows Epiroc’s largest shareholders, by capital.  
                
                
            
            
        | # | Owner | EPI A | EPI B | Capital | Votes | 
|---|---|---|---|---|---|
| 1 | Investor | 194 793 737 | 12 841 885 | 17,11% | 22,73% | 
| 2 | BlackRock | 32 785 147 | 15 837 418 | 4,01% | 3,98% | 
| 3 | Swedbank Robur Fonder | 23 574 228 | 24 260 326 | 3,94% | 3,01% | 
| 4 | Vanguard | 26 116 874 | 18 712 764 | 3,69% | 3,24% | 
| 5 | AMF Pension & Fonder | 38 655 108 | 3,18% | 0,45% | |
| 6 | Alecta Tjänstepension | 18 121 953 | 17 527 073 | 2,94% | 2,30% | 
| 7 | Fidelity Investments (FMR) | 28 291 380 | 2 621 018 | 2,55% | 3,31% | 
| 8 | Handelsbanken Fonder | 23 120 940 | 6 613 874 | 2,45% | 2,76% | 
| 9 | Fidelity International (FIL) | 10 614 644 | 18 332 627 | 2,38% | 1,44% | 
| 10 | Capital Group | 20 195 811 | 7 435 891 | 2,28% | 2,43% | 
| 11 | Nordea Funds | 20 660 393 | 3 221 399 | 1,97% | 2,43% | 
| 12 | Norges Bank Investment Management | 7 276 921 | 15 478 253 | 1,87% | 1,02% | 
| 13 | Government of Singapore (GIC) | 9 747 547 | 7 798 347 | 1,45% | 1,22% | 
| 14 | SEB Funds | 17 104 383 | 167 862 | 1,42% | 1,98% | 
| 15 | Baillie Gifford & Co | 1 052 402 | 13 332 352 | 1,19% | 0,28% | 
| 16 | Folksam | 13 728 884 | 38 632 | 1,13% | 1,59% | 
| 17 | Carnegie Fonder | 41 020 | 12 951 308 | 1,07% | 0,15% | 
| 18 | Första AP-fonden | 8 762 329 | 4 140 006 | 1,06% | 1,06% | 
| 19 | Harding Loevner | 10 559 409 | 0,87% | 1,22% | |
| 20 | Tredje AP-fonden | 2 036 000 | 7 497 032 | 0,79% | 0,32% | 
| 21 | Storebrand Asset Management | 7 456 455 | 1 697 170 | 0,75% | 0,88% | 
| 22 | Länsförsäkringar Fonder | 3 496 364 | 5 581 941 | 0,75% | 0,47% | 
| 23 | State Street Investment Management | 5 465 362 | 3 254 407 | 0,72% | 0,67% | 
| 24 | Folketrygdfondet | 3 175 468 | 5 311 975 | 0,70% | 0,43% | 
| 25 | Caisse des dépôts et consignations | 8 466 104 | 0,70% | 0,98% | |
| 26 | Andra AP-fonden | 7 674 631 | 0,63% | 0,89% | |
| 27 | Allianz Global Investors | 6 982 302 | 75 737 | 0,58% | 0,81% | 
| 28 | Livförsäkringsbolaget Skandia | 1 032 370 | 5 081 740 | 0,50% | 0,18% | 
| 29 | Government of Japan Pension Investment Fund | 3 565 884 | 1 684 641 | 0,43% | 0,43% | 
| 30 | MFS Investment Management | 5 043 502 | 0,42% | 0,58% | |
| Total top 30 | 520 942 444 | 250 150 786 | 63,53% | 63,28% | |
| Other | 302 823 410 | 139 822 063 | 36,47% | 36,72% | |
| Total | 823 765 854 | 389 972 849 | 100,0% | 100,0% | |
| Source: Monitor September 30, 2025 | |||||
                    Epiroc has assessed that the Foreign direct investments Act (Swe: lag (2023:560) om utländska direktinvesteringar) is applicable to the business. If you plan to make a significant investment, the limit values in the law should be checked, as there may be an obligation to notify the Inspectorate for Strategic Products (Swe: Inspektionen för strategiska produkter).