0.79 MB, jpeg
Johan Forssell
| Name | Johan Forssell |
|---|---|
| Function | Member |
| Since | 2017 |
| Nationality | Swedish |
| Born | 1971 |
| Education | M.Sc. in Economics and Business Administration, Stockholm School of Economics, Sweden. |
| Occupation | Full-time Board and/or Chair. |
| Other assignments | Member of the Boards of Atlas Copco AB, Wärtsilä Oyj Abp and ABB Ltd. and the Royal Swedish Academy of Engineering Sciences (IVA). |
| Principal work experience | President and CEO of Investor AB, Sweden. |
| Independent | No, not to larger shareholders as he was CEO and a member of the Board of Investor AB during the last five years. Yes, independent of Epiroc and its management. |
| Holdings in Epiroc AB, incl. related parties | 5 000 B shares and 10 693 synthetic shares |
| Information as of February 28, 2025 and holdings in Epiroc AB as of December 31, 2024. |