Epiroc’s largest shareholders
The table below shows Epiroc’s largest shareholders, by capital.
# | Owner | EPI A | EPI B | Capital | Votes | |
---|---|---|---|---|---|---|
1 | Investor | 194 793 737 | 12 841 885 | 17,11% | 22,73% | |
2 | BlackRock | 40 355 954 | 17 858 838 | 4,80% | 4,88% | |
3 | Swedbank Robur Fonder | 24 409 574 | 21 892 346 | 3,81% | 3,08% | |
4 | Vanguard | 25 813 283 | 17 404 842 | 3,56% | 3,19% | |
5 | AMF Pension & Fonder | 38 655 108 | 3,18% | 0,45% | ||
6 | Alecta Tjänstepension | 18 121 953 | 18 997 179 | 3,06% | 2,32% | |
7 | Fidelity Investments (FMR) | 27 558 471 | 3 448 466 | 2,55% | 3,23% | |
8 | Handelsbanken Fonder | 22 650 593 | 5 658 527 | 2,33% | 2,69% | |
9 | Fidelity International (FIL) | 9 608 779 | 17 525 412 | 2,24% | 1,32% | |
10 | Capital Group | 19 633 749 | 7 413 255 | 2,23% | 2,36% | |
11 | Nordea Funds | 20 131 986 | 3 170 707 | 1,92% | 2,37% | |
12 | Norges Bank Investment Management | 4 686 590 | 15 514 045 | 1,66% | 0,72% | |
13 | Government of Singapore (GIC) | 9 011 193 | 7 860 946 | 1,39% | 1,14% | |
14 | SEB Funds | 16 291 662 | 163 700 | 1,36% | 1,89% | |
15 | Baillie Gifford & Co | 1 052 402 | 14 386 645 | 1,27% | 0,29% | |
16 | Folksam | 13 600 352 | 38 632 | 1,12% | 1,58% | |
17 | Första AP-fonden | 8 988 571 | 4 335 240 | 1,10% | 1,09% | |
18 | Carnegie Fonder | 12 894 | 13 061 908 | 1,08% | 0,15% | |
19 | Harding Loevner | 10 966 356 | 0,90% | 1,27% | ||
20 | Allianz Global Investors | 9 912 678 | 85 792 | 0,82% | 1,15% | |
21 | Tredje AP-fonden | 1 772 000 | 7 197 032 | 0,74% | 0,29% | |
22 | Länsförsäkringar Fonder | 3 091 773 | 5 599 706 | 0,72% | 0,42% | |
23 | State Street Global Advisors | 5 382 428 | 3 172 256 | 0,70% | 0,66% | |
24 | Union Investment | 7 588 009 | 0,63% | 0,88% | ||
25 | Caisse des dépôts et consignations | 7 407 814 | 0,61% | 0,86% | ||
26 | Andra AP-fonden | 7 244 631 | 0,60% | 0,84% | ||
27 | Storebrand Asset Management | 4 731 520 | 1 657 581 | 0,53% | 0,57% | |
28 | Government of Japan Pension Investment Fund | 3 713 112 | 2 295 355 | 0,50% | 0,46% | |
29 | Invesco | 5 572 355 | 413 043 | 0,49% | 0,65% | |
30 | Livförsäkringsbolaget Skandia | 918 488 | 4 972 633 | 0,49% | 0,16% | |
Total top 30 | 525 022 907 | 245 621 079 | 63,49% | 63,70% | ||
Other | 298 742 947 | 144 351 770 | 36,51% | 36,30% | ||
Total | 823 765 854 | 389 972 849 | 100,0% | 100,0% | ||
Source: Monitor June 30, 2025 |
Epiroc has assessed that the Foreign direct investments Act (Swe: lag (2023:560) om utländska direktinvesteringar) is applicable to the business. If you plan to make a significant investment, the limit values in the law should be checked, as there may be an obligation to notify the Inspectorate for Strategic Products (Swe: Inspektionen för strategiska produkter).